16 June 2026
Shalom Aleichem,
Multiple sightings have been reported in various states across the United States on June 15th. The crescent moon was sighted in Israel on June 16th, marking the beginning of the fourth month.
The fifth new moon is expected to be visible in Israel and the United States on July 15.
Share your new moon report.
| Date | Location(s) | Observer(s) |
| 15 June | Angwin California United States | 1 |
| 15 June | Pueblo West Colorado United States | 3 |
| 15 June | Pleasant Hope Missouri United States | 2 |
| 15 June | West-central New Mexico United States | 2 |
| 15 June | Troy Ohio United States | 5 |
| 15 June | Ponce Puerto Rico | 2 |
| 15 June | Clarksville Tennessee United States | 2 |
| 15 June | Gainesboro Tennessee United States | 3 |
| 15 June | Pulaski Tennessee United States | 1 |
| 15 June | Wellsville Tennessee United States | 3 |
| 15 June | Merritt Island Florida United States | 0 |
| 16 June | Katzrin Israel | 2 |
| 16 June | Kfar Chasidim Israel | 1 |
| 16 June | Merritt Island Florida United States | 0 |
May 讬讛讜讛 be with you,
Ya’aqov Meyer
15 June 2026
United States of America
Merritt Island Florida United States
Not visible due to cloud cover on June 15. YM
16 June 2026
Israel
馃寵 4th Biblical Month – Crescent Moon Report
Devorah’s Date Tree
Sighted from Katzrin at 7:55pm by Ariella and Ben Casey; from Kfar Chasidim at 8:08pm by Ephraim Amnon.
Merritt Island Florida United States
Not visible due to cloud cover on June 16. YM
