28 May 2023
Shalom Aleichem,
בָּרוּךְ יְהוָה לְעוֹלָם: אָמֵן וְאָמֵן
Baruch יהוה le olam, amen wa amen.
Bless יהוה forever. Amen and Amen.
Tehillim (Psalms) 89:53
The fourth new moon is expected to be visible in parts of North and South America on 18 June and in Israel on 19 June if conditions permit.
Share your new moon sighting.
Moon Rise | Moon Set | Sunset | Sunset to Moonset | Sunset phase | Sunset percent | Civil twilight | Civil twilight phase | Civil twilight percent | Nautical twilight | Nautical twilight phase | Nautical twilight percent | Astronomical twilight | Astronomical twilight phase | Astronomical twilight percent |
Israel | ||||||||||||||
6/18/23 5:21 AM | 6/18/23 8:21 PM | 6/18/23 7:46 PM | 0:34 | 5.79 | 0.4 | 6/18/23 8:15 PM | 6.01 | 0.42 | 6/18/23 8:49 PM | 6.28 | 0.45 | 6/18/23 9:26 PM | 6.58 | 0.48 |
6/19/23 6:14 AM | 6/19/23 9:12 PM | 6/19/23 7:47 PM | 1:25 | 17.09 | 2.38 | 6/19/23 8:15 PM | 17.31 | 2.43 | 6/19/23 8:49 PM | 17.58 | 2.5 | 6/19/23 9:27 PM | 17.87 | 2.58 |
Orlando Florida | ||||||||||||||
6/18/23 6:34 AM | 6/18/23 9:15 PM | 6/18/23 8:25 PM | 0:49 | 9.4 | 0.83 | 6/18/23 8:52 PM | 9.62 | 0.86 | 6/18/23 9:25 PM | 9.87 | 0.9 | 6/18/23 9:59 PM | 10.15 | 0.94 |
6/19/23 7:28 AM | 6/19/23 10:05 PM | 6/19/23 8:25 PM | 1:39 | 20.65 | 3.39 | 6/19/23 8:52 PM | 20.86 | 3.45 | 6/19/23 9:25 PM | 21.12 | 3.53 | 6/19/23 9:59 PM | 21.39 | 3.61 |
New Moon Visibility Projections
Doing some experimentation with a couple of programs that I plan to make available for personal use in the coming months. The first diagram is from 18 June mirroring the calculations above of visibility in Israel and Orlando. Less than 0.9 % of illumination is difficult to see the new moon except in perfect conditions. The blue diamond represents visibility with a telescope and the red diamond represents visibility with the naked eye and a clear sky. Based on the placement of the diamond on the map, the calculation is closer to 0.8% which is very difficult with the naked eye except in low humidity (haze) and minimal clouds. The calculation is based on Yallop which is commonly considered one of the most accurate estimations. Over time, I would like to adjust this a bit for current reports and atmospheric conditions. Please share any feedback on this and as it is developed I will open a ticketing system for this work.
Fourth New Moon in the Miqra
- Melachim II (2 Kings) 25:3
- Divrei Hayamim I (1 Chronicles) 27:7
- Yirmiyahu (Jeremiah) 39:2, 52:6
- Yechezkel (Ezekiel) 1:1
May יהוה be with you,
Ya’aqov Meyer