18 April 2023
Shalom Aleichem,
בָּרוּךְ יְהוָה לְעוֹלָם: אָמֵן וְאָמֵן
Baruch יהוה le olam, amen wa amen.
Bless יהוה forever. Amen and Amen.
Tehillim (Psalms) 89:53
The second new moon is expected to be visible on 20 April in the US and 21 April in Israel. As can be seen by illumination even at sunset, the new moon is unlikely to be visible on April 20.
Share your new moon sighting.
Moon Rise | Moon Set | Sunset | Sunset to Moonset | Sunset phase | Sunset percent | Civil twilight | Civil twilight phase | Civil twilight percent | Nautical twilight | Nautical twilight phase | Nautical twilight percent | Astronomical twilight | Astronomical twilight phase | Astronomical twilight percent |
Israel | ||||||||||||||
4/20/23 6:11 AM | 4/20/23 7:36 PM | 4/20/23 7:11 PM | 0:25 | 6.34 | 0.31% | 4/20/23 7:36 PM | 6.57 | 0.33% | 4/20/23 8:06 PM | 6.83 | 0.35% | 4/20/23 8:37 PM | 7.1 | 0.38% |
4/21/23 6:44 AM | 4/21/23 8:41 PM | 4/21/23 7:11 PM | 1:30 | 18.83 | 2.69% | 4/21/23 7:37 PM | 19.05 | 2.75% | 4/21/23 8:07 PM | 19.3 | 2.83% | 4/21/23 8:38 PM | 19.57 | 2.9% |
Orlando Florida | ||||||||||||||
4/20/23 7:12 AM | 4/20/23 8:39 PM | 4/20/23 7:54 PM | 0:45 | 10.39 | 0.82% | 4/20/23 8:18 PM | 10.6 | 0.86% | 4/20/23 8:47 PM | 10.85 | 0.9% | 4/20/23 9:17 PM | 11.11 | 0.94% |
4/21/23 7:48 AM | 4/21/23 9:42 PM | 4/21/23 7:54 PM | 1:47 | 22.77 | 3.92% | 4/21/23 8:19 PM | 22.98 | 3.99% | 4/21/23 8:48 PM | 23.22 | 4.07% | 4/21/23 9:17 PM | 23.48 | 4.16% |
2nd New Moon in the Miqra
- Bereishit (Genesis) 7:11, 8:14
- Shemot (Exodus) 16:1
- Bamidbar (Numbers) 1:1, 18, 9:1, 11, 10:11
- Melachim I (1 Kings) 6:1, 37 (mentioned as Ziv)
- Divrei Hayamim I (1 Chronicles) 27:4
- Divrei Hayamim II (2 Chronicles) 3:2, 30:2, 13, 15
- Ezra 3:8
May יהוה be with you,
Ya’aqov Meyer